Typical Physical Properties
| COMPOSITION | Before Add formation, Wat. | After Add Formation wat . |
| S.S.W | ML 350 | 350 | |
| STARCH | GR | 14 | |
| BARITE | GR | 226 | 25 |
| FEROBAR|GR | 903 | 123 |
| LIME|DROP | ||
| FORMATION WATER| ML |
| Properties of 14 lb/bbl concentration | wheat starch | Ideal Result after rolling at 200 ºF for 4 hours with fresh water | Result after adding 15% formation water and rolling at 200 ºF for 4 hours | |
| Mud weight PCF | 100 | 100 | |
| Apparent Viscosity|cPs | |||
| Plastic Viscosity| cPs | 15 +2 | 13 + 2 | |
| Yield point| lb/100 ft2 | 12 + 2 | 10 + 2 | |
| Gel Strength | 10 sec. | 3 | 2 |
| 10 min. | 4 | 3 | |
| API Water loss ml | Max 2 | Max 3 | |
| pH | 7 + 0.5 | 7 + 0.5 | |
| Sedimentation | Nil | Nil | |


