| Properties | Before adding formation water | After adding formation water |
| MW | pcf | 150 | |
| S.S.W | ml | 350 | |
| Starch | gr | 14 | |
| Barite (D=4.2)gr | 903 | 123 |
| FOB (D=4.7)gr | 70 | 40 |
| Lime | drop | – | |
| pH | 7.5 | 7.5 |
| Formation Water | ml | 15 % by volume of mud 400 ml |
- Vol. of mixing Starch with S.S.W Max 370 ml
| Physical Properties | Index after 4 hr’s rolling at 200 F | Index after adding formation water and 4 hr’s rolling at 200 F |
| APP. Vis|cps | 72 + 2 | 65±2 |
| PV|Cps | 65 + 2 | 58±2 |
| YP| lb/100ft 2 | 18 + 2 | 15±2 |
| 10 sec Gel Strength| lb/100ft 2 | 5 + 1 | 4±1 |
| 10 min Gel Strength| lb/100ft 2 | 7 + 1 | 6±1 |
| API FL| cc/30min | ≤1 | ≤ 1 |
| pH | 7 + 0.5 | 7±0.5 |
| Settling | Nil | Nil |


