| Requirement | Standard |
| Density | 4.10gr/ml, minimum |
| Water-soluble alkaline metals as calcium | 250 mg/kg, maximum |
| Residue greater than 75 | Maximum mass fractin,3.0% |
| Particles less than 6 in equivalent spherical diameter | Maximum mass fractin,30% |
| TEST No. | unit | Specification |
| pH at room temp & 180 F | – | 6.5 |
| Specific Gravity | – | 4.2 |
| Residue on ASTM sieve No.200 | – | 3 |
| Residue on ASTM sieve No.325 | % | 10 ± 5 |
| Water Soluble Solids | % | 0.1 Max |
| Apparent viscosity before/after Adding Gypsum | cPs | 125 Max |
| Soluble alkaline earth metal as calcium | PPM | 250 Max |


